[US] New York (custom 2-4 player maps)
| Details | ||
|---|---|---|
| Name | [US] New York (custom 2-4 player maps) | |
| IP address | 107.172.58.188 |
|
| Version | 4.5.0 | |
| Server public key | 0x83c36b779aa3b4b163200cf252deea0de73b13a4e7c8f219a1e6b7d3c7942e79 | |
| First / Last Heartbeat | 1w ago / 5s ago | |
| Arena | de_hyperborea | |
| Game mode | Bomb Defusal | |
| Players | 4/14 | |
| Score | 2-3 | |
| Connect via Steam | ||
| Play in Browser | ||
| Name | Score | Deaths |
|---|---|---|
| Cybersaper | 6 | 5 |
| Cyberbillan | 7 | 3 |
| Cyberjanusz | 7 | 3 |
| Cyberfeiffer | 11 | 2 |
