Latest Matches
| When | Arena | Winning team | Score | Losing team | Server |
|---|---|---|---|---|---|
| 1h ago | de_billan | β6.77 mietek222 | 5:10 | β4.20 Shrek222 | π΅π±x2 |
| 1h ago | de_amongus | β0.00 pbc | 4:0 | β3.12 Delta-Fsociety | π³π±x2 |
| 2h ago | hyperactive_space_station | β0.12 Little Nightmare Foxy | 5:3 | β0.73 xiaster | πΊπΈ |
| 2d ago | fy_minilab | β3.84 Garchett | 0:15 | β3.41 nekofoxy28 | π³π± |
| 2d ago | de_cyberaqua | β5.03 nekofoxy28 | 16:2 |
β0.68
Garchett
β1.61 Sherlock Homeless |
π³π± |
| 2d ago | de_silo |
β2.74
nekofoxy28
β0.00 jonathan |
16:1 | β1.00 Garchett | π³π± |
| 2d ago | fy_minilab | β12.31 nekofoxy28 | 16:1 | β5.66 Garchett | π³π±x2 |
| 2d ago | de_cyberaqua | β1.04 nekofoxy28 | 4:2 | β0.00 jonathan | πΊπΈ |
| 2d ago | de_silo | β2.57 Someone64 | 16:11 | β1.36 Yousuf_fer | π©πͺ |
| 2w ago | de_silo | β0.00 alice_t | 0:1 | β0.00 bob_t | π΅π± |
| 2w ago | de_hotline | β0.00 alice_t | 0:1 | β0.00 bob_t | πΊπΈ |
| 1mo ago | de_cyberaqua |
β1.07
Sigmund Freud
β0.00 cmacd2008 |
8:8 | β0.38 Vaughn | π³π± |
| 1mo ago | de_silo | β0.24 Shrek222 | 15:15 | β1.50 mietek222 | π΅π± |
| 1mo ago | de_billan | β2.58 Comrade Abu al Bagdadih | 0:0 | β0.00 Robert BiedroΕ | π³π± |
| 1mo ago | de_facing_worlds | β2.75 Shrek222 | 16:12 | β1.29 mietek222 | π΅π± |
| 1mo ago | de_duel_practice | β3.44 Shrek222 | 16:9 | β1.83 mietek222 | π΅π± |
| 2mo ago | fy_minilab | β3.77 iArashi8359 | FFA | β0.00 bluefox | π³π± |
| 2mo ago | de_facing_worlds | β3.44 bluefox | FFA | β0.00 iArashi8359 | πΊπΈ |
| 5mo ago | de_cyberaqua | β2.97 Comrade Abu al Bagdadih | 8:2 | β0.00 NTHR | π³π± |
| 5mo ago | de_billan | β3.44 Le Vorax | 13:4 | β1.83 BeZeroth~ | πΊπΈ |
| 5mo ago | de_duel_practice | β3.54 mikolaj | 5:3 | β1.90 suve | π΅π± |
| 5mo ago | de_facing_worlds | β2.97 suve | 2:0 | β1.57 sensacja | π΅π± |
| 5mo ago | de_facing_worlds | β3.80 mikolaj | 4:0 | β2.06 nomz | π΅π± |
| 5mo ago | fy_iceworld | β3.77 nomz | 4:0 | β2.03 Halberd Glitcher | π΅π± |
| 5mo ago | fy_iceworld | β3.44 suve | 4:0 | β1.83 oaj | π΅π± |
| 5mo ago | de_cyberaqua | β3.44 Lieutenant Ambatuknat | 9:3 | β0.00 FluffySeagull.8736 | πΊπΈ |
| 5mo ago | fy_iceworld | β3.44 Halberd Glitcher | 0:0 | β0.00 aesc | π΅π± |
| 5mo ago | de_silo | β2.50 oaj | 16:4 | β2.97 nomz | π΅π±x2 |
| 7mo ago | de_hotline | β2.75 mahrezoutem | 16:13 | β1.29 hichemoutam7 | π³π± |
| 7mo ago | de_billan | β3.44 mahrezoutem | 16:4 | β1.83 hichemoutam7 | π³π± |
| 10mo ago | fy_minilab | β0.80 Djeanql | 15:15 | β0.80 gfdsxreda | πΊπΈ |
| 10mo ago | de_hotline | β3.44 Name | FFA | β1.83 Adderall Ackbar | πΊπΈx2 |
| 11mo ago | de_duel_practice | β0.19 Pythagoras of Samos | 16:0 | β0.12 Chudbucket | πΊπΈ |
| 11mo ago | mc_overworld_1 | β3.44 KingBonezOGTTV | FFA | β1.83 NazireTL TTV | πΊπΈ |
| 11mo ago | de_hotline | β0.32 Pythagoras of Samos | FFA | β0.15 CuckooRainbow.W4tz | πΊπΈ |
| 1y ago | de_cyberaqua | β0.12 Pythagoras of Samos | 16:6 | β0.09 some random philosopher | π΅π± |
| 1y ago | de_facing_worlds | β0.06 Pythagoras of Samos | 16:9 | β0.05 some random philosopher | π΅π± |
| 1y ago | fy_minilab | β3.19 some random philosopher | 10:5 | β2.06 captainpylonleg | πΊπΈ |
| 1y ago | de_silo | β0.11 Pythagoras of Samos | 16:7 | β0.08 some random philosopher | π΅π± |
| 1y ago | de_silo | β6.19 WashedPsycho | 16:4 | β3.12 tadlockhannah | πΊπΈ |
| 1y ago | de_cyberaqua | β0.18 Pythagoras of Samos | 16:1 | β0.12 some random philosopher | π΅π± |
| 1y ago | de_silo | β0.13 Pythagoras of Samos | 16:8 | β0.09 some random philosopher | π΅π± |
| 1y ago | de_duel_practice | β0.14 Pythagoras of Samos | 16:5 | β0.09 some random philosopher | π΅π± |
| 1y ago | de_amongus | β0.14 Pythagoras of Samos | 10:0 | β0.09 macsim123456 | π΅π± |
| 1y ago | de_jedrula | β3.44 farespool126 | 5:5 | β1.83 FutureWaffle.S86e | π³π± |
| 1y ago | de_facing_worlds | β0.00 himmothy_2 | 2:1 | β1.78 RoboticHotdog.cuvU | πΊπΈ |
| 1y ago | de_silo | β1.04 himmothy_2 | 5:3 | β1.83 WhiteTomato.dCl4 | πΊπΈ |
| 1y ago | de_cyberaqua | β3.43 Groggyman | 10:3 | β1.79 DancingBurger.SC5q | πΊπΈ |
| 1y ago | de_cyberaqua | β3.02 Someone64 | 16:11 | β1.47 SKYFE | π΅π± |
| 1y ago | de_hotline | β0.22 Pythagoras of Samos | 16:1 | β0.15 Skyfe | π³π± |
