xiaster
| Details | |
|---|---|
| External profile |
CrazyGames
|
| MMR (Bomb Defusal) |
-0.73
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | hyperactive_space_station |
| Longest Win Streak | 0 |
| W-L (Bomb Defusal) | 0-1 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2h ago | hyperactive_space_station | ↓0.73 -0.73 | 5:3 | ↑0.12 Little Nightmare Foxy | 🇺🇸 |

CrazyGames
-0.73
0.00