Vaughn
| Details | |
|---|---|
| External profile | Steam |
| MMR (Bomb Defusal) |
1.11
|
| MMR (FFA Gun Game) |
-0.04
|
| Results | |
|---|---|
| Most Played Arena | de_duel_practice |
| Longest Win Streak | 2 |
| W-L (Bomb Defusal) | 4-3 |
| W-L (FFA Gun Game) | 0-1 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 1mo ago | de_cyberaqua | ↓0.38 1.11 | 8:8 | 🇳🇱 | |
| 2y ago | de_cyberaqua | ↑0.90 1.49 | 4:1 | ↓2.02 DevilHorse.00IE | 🇺🇸 |
| 2y ago | de_billan | ↑0.00 0.59 | 1:0 | ↓2.02 TheDeathReaper | 🇺🇸 |
| 2y ago | de_hotline | ↓0.29 0.59 | 16:1 | ↑0.42 Pythagoras of Samos | 🇺🇸x2 |
| 2y ago | de_duel_practice | ↑1.03 0.87 | 9:3 | ↓1.93 Awesomefreez | 🇺🇸 |
| 2y ago | de_duel_practice | ↓0.16 -0.16 | 16:1 | ↑0.24 Pythagoras of Samos | 🇺🇸 |
| 2y ago | de_billan | ↑0.00 0.00 | 1:0 | ↓1.83 SilentCow.mSbN | 🇺🇸 |
| 2y ago | de_bogosbinted | ↓0.22 -0.22 | FFA | ↑0.47 pythagoras. | 🇺🇸x2 |

1.11
-0.04