pbc
| Details | |
|---|---|
| Public key | 0xb0bde746... |
| MMR (Bomb Defusal) |
0.00
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | de_amongus |
| Longest Win Streak | 1 |
| W-L (Bomb Defusal) | 0-0 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 1h ago | de_amongus | ↑0.00 0.00 | 4:0 | ↓3.12 Delta-Fsociety | 🇳🇱x2 |

0.00