My server
| Details | ||
|---|---|---|
| Name | My server | |
| IP address | 150.228.39.175:53186 |
|
| Version | 4.5.0 | |
| Server public key | 0xa3838cdc06959491557bd13a01ddd6ad5d4a20b594ee9535401850f20bb42033 | |
| First / Last Heartbeat | 1h ago / 5s ago | |
| Arena | fy_minilab | |
| Game mode | Bomb Defusal | |
| Players | 4/20 | |
| Score | 0-0 | |
| Connect via Steam | ||
| Play in Browser | ||
| Name | Score | Deaths |
|---|---|---|
| Cyberbillan | 0 | 0 |
| Cybersaper | 0 | 0 |
| Cyberfeiffer | 0 | 0 |
| Cyberjanusz | 0 | 0 |
