My server
| Details | ||
|---|---|---|
| Name | My server | |
| IP address | 34.173.223.39:46834 |
|
| Version | 4.5.0 | |
| Server public key | 0xa4da22f1e59c182571db690f21998fa6e809d0263fe755680fbee91afa8d846c | |
| First / Last Heartbeat | 2d ago / 8s ago | |
| Arena | de_silo | |
| Game mode | Bomb Defusal | |
| Players | 6/22 | |
| Score | 2-0 | |
| Connect via Steam | ||
| Play in Browser | ||
| Name | Score | Deaths |
|---|---|---|
| Cybersaper | 4 | 0 |
| Cyberbillan | 6 | 1 |
| Cyberfeiffer | 6 | 1 |
| Cybertezjan | 1 | 3 |
| Cyberjanusz | 2 | 2 |
| Cyberlopa | 2 | 2 |
