[DE] Frankfurt #1
| Details | ||
|---|---|---|
| Name | [DE] Frankfurt #1 | |
| IP address | 64.188.104.112 |
|
| Version | 4.5.0 | |
| Server public key | 0x4037553b8e1bcf104df75e247ccd4f9610718fb932d4edfbbabc7f4ef3d4b0f7 | |
| First / Last Heartbeat | 1d ago / 6s ago | |
| Arena | de_hotline | |
| Game mode | Bomb Defusal | |
| Players | 10/26 | |
| Score | 11-12 | |
| Connect via Steam | ||
| Play in Browser | ||
| Name | Score | Deaths |
|---|---|---|
| Cybertezjan | 33 | 19 |
| Cyberjanusz | 41 | 16 |
| Cybershuncio | 44 | 16 |
| Cyberlopa | 47 | 17 |
| Cyberlitwin | 59 | 15 |
| Cyberpepsik | 25 | 21 |
| Cyberfeiffer | 38 | 21 |
| Cyberpoeta | 39 | 18 |
| Cybersaper | 45 | 22 |
| Cyberbillan | 50 | 18 |
