[DE] Frankfurt #1 R
| Details | ||
|---|---|---|
| Name | [DE] Frankfurt #1 R | |
| IP address | 64.188.104.112:8413 |
|
| Version | 4.5.0 | |
| Server public key | 0x4037553b8e1bcf104df75e247ccd4f9610718fb932d4edfbbabc7f4ef3d4b0f7 | |
| First / Last Heartbeat | 1d ago / just now | |
| Arena | de_bogosbinted | |
| Game mode | Bomb Defusal | |
| Players | 8/24 | |
| Score | 0-0 | |
| Connect via Steam | ||
| Play in Browser | ||
| Name | Score | Deaths |
|---|---|---|
| Cyberfeiffer | 0 | 3 |
| Cybersaper | 5 | 4 |
| Cyberjanusz | 8 | 5 |
| Cyberbillan | 9 | 6 |
| Cyberlitwin | 0 | 5 |
| Cybertezjan | 4 | 5 |
| Cyberlopa | 6 | 4 |
| Cybershuncio | 10 | 5 |
