brendenpullenquefing
| Details | |
|---|---|
| External profile |
CrazyGames
|
| MMR (Bomb Defusal) |
2.94
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | de_amongus |
| Longest Win Streak | 1 |
| W-L (Bomb Defusal) | 1-0 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 1y ago | de_amongus | ↑2.94 2.94 | 5:8 | ↓1.27 TimmyBustaNut | 🇺🇸 |

CrazyGames
2.94