FantasticDream.u6IJ
| Details | |
|---|---|
| External profile |
CrazyGames
|
| MMR (Bomb Defusal) |
-0.64
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | de_amongus |
| Longest Win Streak | 0 |
| W-L (Bomb Defusal) | 0-1 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | de_amongus | ↓3.22 -3.22 | 0:0 | ↑0.00 SavageFury.J8Ul | 🇺🇸 |

CrazyGames
-0.64
0.00