FreezyAngel.TZ5T
| Details | |
|---|---|
| External profile |
CrazyGames
|
| MMR (Bomb Defusal) |
3.77
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | de_metro |
| Longest Win Streak | 1 |
| W-L (Bomb Defusal) | 1-0 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | de_metro | ↑3.77 3.77 | 3:5 | ↓2.03 ThunderQueen.BAEK | 🇷🇺 |

CrazyGames
3.77