HungryGoblin.275V
| Details | |
|---|---|
| External profile |
CrazyGames
|
| MMR (Bomb Defusal) |
0.00
|
| MMR (FFA Gun Game) |
-0.27
|
| Results | |
|---|---|
| Most Played Arena | mc_overworld_1 |
| Longest Win Streak | 0 |
| W-L (Bomb Defusal) | 0-0 |
| W-L (FFA Gun Game) | 0-1 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | mc_overworld_1 | ↓1.36 -1.36 | FFA | ↑2.58 FatPigCan'tDie | 🇦🇺 |

CrazyGames
0.00
-0.27