LazerCoconut.QQCy
| Details | |
|---|---|
| External profile |
CrazyGames
|
| MMR (Bomb Defusal) |
8.22
|
| MMR (FFA Gun Game) |
3.44
|
| Results | |
|---|---|
| Most Played Arena | fy_minilab |
| Longest Win Streak | 3 |
| W-L (Bomb Defusal) | 3-1 |
| W-L (FFA Gun Game) | 1-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 1y ago | de_cyberaqua | ↑4.21 8.22 | 10:1 | ↓1.94 WindSeal.V3oY | 🇷🇺 |
| 1y ago | de_silo | ↑2.89 4.02 | 10:7 | ↓1.56 WindSeal.V3oY | 🇷🇺 |
| 1y ago | de_hotline | ↑3.44 3.44 | FFA | ↓1.83 WindSeal.V3oY | 🇷🇺 |
| 1y ago | de_rambo | ↓2.32 1.12 | 1:3 | ↑0.00 WindSeal.V3oY | 🇺🇸 |
| 1y ago | fy_minilab | ↑3.44 3.44 | 10:5 | ↓1.83 WindSeal.V3oY | 🇺🇸 |

CrazyGames
8.22
3.44