FireStone1514
| Details | |
|---|---|
| External profile | Steam |
| MMR (Bomb Defusal) |
-0.00
|
| MMR (FFA Gun Game) |
-0.00
|
| Results | |
|---|---|
| Most Played Arena | de_cyberaqua |
| Longest Win Streak | 0 |
| W-L (Bomb Defusal) | 0-5 |
| W-L (FFA Gun Game) | 0-1 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | de_rambo | ↓0.34 -10.36 | 16:2 | ↑0.42 totetoni | 🇵🇱 |
| 2y ago | de_desert_remake | ↓0.41 -10.01 | 16:3 | ↑0.49 totetoni | 🇵🇱 |
| 2y ago | fy_iceworld | ↓1.66 -1.66 | FFA | ↑2.12 totetoni | 🇵🇱 |
| 2y ago | de_hotline | ↓2.56 -9.60 | 5:3 | ↑0.04 totetoni | 🇺🇸 |
| 2y ago | de_billan | ↓3.96 -7.04 | 16:4 | ↑1.62 totetoni | 🇺🇸 |
| 2y ago | de_cyberaqua | ↓3.08 -3.08 | 16:2 | ↑1.81 totetoni | 🇺🇸 |

-0.00