Hypersomnia - Free 2D Top-Down Shooter Game

Player

Omikorin

Details
External profile Steam
MMR (Bomb Defusal) Survivor10.48
MMR (FFA Gun Game) Bronze3.27
Results
Most Played Arena de_duel_practice
Longest Win Streak 5
W-L (Bomb Defusal) 7-7
W-L (FFA Gun Game) 2-7
When Arena MMR Score Opponents Server
1y ago fy_minilab ↑1.99 10.48 16:12 ↓1.19 meon 🇳🇱
1y ago de_facing_worlds ↓1.28 8.49 16:10 ↑1.81 meon 🇳🇱
1y ago fy_iceworld ↑2.16 9.77 16:10 ↓1.26 meon 🇳🇱
1y ago de_duel_practice ↑2.53 7.61 16:14 ↓1.60 meon 🇳🇱
1y ago fy_iceworld ↓1.00 5.08 16:11 ↑1.60 meon 🇳🇱
1y ago fy_iceworld ↓1.31 6.08 16:11 ↑1.92 meon 🇳🇱
1y ago fy_iceworld ↓1.74 7.39 16:14 ↑2.27 meon 🇳🇱
1y ago de_duel_practice ↓0.95 3.27 FFA ↑1.79 meon 🇳🇱
1y ago fy_iceworld ↑2.39 9.13 16:13 ↓1.19 meon 🇳🇱
1y ago de_duel_practice ↑0.48 6.74 15:15 ↑0.48 meon 🇳🇱
1y ago fy_iceworld ↑0.50 6.25 15:15 ↑0.51 meon 🇳🇱
1y ago de_duel_practice ↑3.16 5.75 16:10 ↓1.62 meon 🇳🇱
1y ago de_facing_worlds ↑3.74 2.59 16:12 ↓2.12 meon 🇳🇱
1y ago mc_overworld_1 ↑2.44 4.22 FFA ↑0.79 Pythagoras of Samos 🇵🇱
1y ago de_duel_practice ↓1.31 1.77 FFA ↑0.84 Pythagoras of Samos 🇵🇱
1y ago fy_minilab ↓1.62 3.08 FFA ↑0.89 Pythagoras of Samos 🇵🇱
1y ago de_billan ↓1.42 -2.87 16:12 ↑2.90 meon 🇵🇱
1y ago de_duel_practice ↑3.64 -1.45 16:14 ↓2.62 meon 🇵🇱
1y ago de_duel_practice ↑3.70 4.70 FFA ↓2.55 meon 🇵🇱
1y ago de_duel_practice ↑1.50 -5.09 15:15 ↓0.32 meon 🇵🇱
1y ago de_amongus ↓1.20 1.00 FFA ↑2.55 meon 🇵🇱
1y ago fy_minilab ↓1.69 2.20 FFA ↑3.17 meon 🇵🇱
1y ago fy_minilab ↑0.67 3.89 FFA ↑3.05 meon 🇵🇱
1y ago fy_minilab ↑3.22 3.22 FFA ↑1.32 meon
↓2.36 SlaVistaPL
🇵🇱
1y ago de_rambo ↓1.19 -6.59 16:12 ↑2.82 meon 🇵🇱
1y ago de_silo ↓5.40 -5.40 16:5 ↑6.38 sensacja 🇵🇱