o
| Details | |
|---|---|
| External profile | Steam |
| MMR (Bomb Defusal) |
-0.04
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | de_cyberaqua |
| Longest Win Streak | 0 |
| W-L (Bomb Defusal) | 0-1 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | de_cyberaqua | ↓3.12 -3.12 | 5:3 | ↑1.04 Barlennan | 🇺🇸 |

-0.04
0.00