GrimReaper2I
| Details | |
|---|---|
| External profile | Steam |
| MMR (Bomb Defusal) |
-0.11
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | de_duel_practice |
| Longest Win Streak | 1 |
| W-L (Bomb Defusal) | 0-1 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | de_duel_practice | ↓8.68 -8.68 | 10:1 | ↓0.04 Walkingdude | 🇩🇪 |

-0.11
0.00