Burple
| Details | |
|---|---|
| External profile | Steam |
| MMR (Bomb Defusal) |
0.00
|
| MMR (FFA Gun Game) |
-0.00
|
| Results | |
|---|---|
| Most Played Arena | fy_minilab |
| Longest Win Streak | 0 |
| W-L (Bomb Defusal) | 0-0 |
| W-L (FFA Gun Game) | 0-1 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | fy_minilab | ↓0.81 -0.81 | FFA | ↑1.62 Pythagoras of Samos | 🇦🇺 |

0.00
-0.00