Solemouse
| Details | |
|---|---|
| External profile | Steam |
| MMR (Bomb Defusal) |
-0.00
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | de_cyberaqua |
| Longest Win Streak | 0 |
| W-L (Bomb Defusal) | 0-1 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | de_cyberaqua | ↓1.36 -1.36 | 16:10 | ↑2.56 The Shovel God | 🇺🇸 |

-0.00
0.00