ART13
| Details | |
|---|---|
| External profile | Steam |
| MMR (Bomb Defusal) |
-0.00
|
| MMR (FFA Gun Game) |
0.63
|
| Results | |
|---|---|
| Most Played Arena | de_hotline |
| Longest Win Streak | 2 |
| W-L (Bomb Defusal) | 1-4 |
| W-L (FFA Gun Game) | 1-2 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | de_metro | ↓1.46 -0.60 | 16:10 |
↑2.39
rusleon
↑2.24 Tentale |
🇷🇺 |
| 2y ago | hyperactive_space_station | ↓1.76 0.63 | FFA | ↑3.36 jojopka777 | 🇵🇱 |
| 2y ago | de_hotline | ↑3.08 2.40 | FFA |
↑1.54
jojopka777
↓2.81 Tentale |
🇵🇱 |
| 2y ago | de_silo | ↑2.65 0.86 | 16:14 | ↓2.11 Tentale | 🇷🇺 |
| 2y ago | de_hotline | ↓2.90 -8.95 | 5:3 | ↑0.04 totetoni | 🇺🇸 |
| 2y ago | de_billan | ↓4.82 -6.05 | 16:4 | ↑1.62 totetoni | 🇺🇸 |
| 2y ago | hyperactive_space_station | ↓3.43 -3.43 | FFA | ↑2.36 totetoni | 🇵🇱 |
| 2y ago | de_cyberaqua | ↓1.24 -1.24 | 0:1 |
↓7.70
rusleon
↓7.70 Tentale |
🇩🇪 |

-0.00
0.63