slipper
| Details | |
|---|---|
| External profile | Steam |
| MMR (Bomb Defusal) |
-0.40
|
| MMR (FFA Gun Game) |
0.00
|
| Results | |
|---|---|
| Most Played Arena | de_jedrula |
| Longest Win Streak | 0 |
| W-L (Bomb Defusal) | 0-5 |
| W-L (FFA Gun Game) | 0-0 |
| When | Arena | MMR | Score | Opponents | Server |
|---|---|---|---|---|---|
| 2y ago | de_cyberaqua | ↓1.10 -2.01 | 16:0 | ↑2.40 noly. | 🇩🇪 |
| 2y ago | de_jedrula | ↓0.47 -0.91 | 0:0 | ↑0.00 noly. | 🇩🇪 |
| 2y ago | de_jedrula | ↓1.02 -6.96 | 16:0 | ↑2.26 noly. | 🇩🇪 |
| 2y ago | de_jedrula | ↓1.76 -5.94 | 16:0 | ↑3.49 noly. | 🇩🇪 |
| 2y ago | de_jedrula | ↓4.18 -4.18 | 16:0 | ↑6.08 noly. | 🇩🇪 |

-0.40
0.00